| Short Break Dates | 4th Jan-8th Feb | 8th Feb & 15th Feb | 22nd Feb - 21st Mar | 21st Mar Good Friday | 28th Mar Easter | 4th Apr - 23rd May | 23rd May SBH | 30th May - 4th July | 4th July & 11th July | 18th July - 8th Aug | 8th Aug & 15th Aug | 22nd Aug ABH | 29th Aug & 5th Sept | 12th Sept - 24th Oct | 24th Oct | 31st Oct - 20th Dec | 20th Dec & 27th Dec |
| The Parlour | 220 | 270 | 230 | N/A | N/A | 280 | N/A | 330 | 370 | N/A | N/A | N/A | 300 | 250 | N/A | 220 | N/A |
| Oakwell Barn | 200 | 250 | 210 | N/A | N/A | 260 | N/A | 310 | 350 | N/A | N/A | N/A | 280 | 230 | N/A | 200 | N/A |
| Croft Cottage | 190 | 240 | 200 | N/A | N/A | 250 | N/A | 300 | 340 | N/A | N/A | N/A | 270 | 220 | N/A | 190 | N/A |
| The Stables | 200 | 250 | 210 | N/A | N/A | 260 | N/A | 310 | 350 | N/A | N/A | N/A | 280 | 230 | N/A | 200 | N/A |
| The Wainhouse | 200 | 250 | 210 | N/A | N/A | 260 | N/A | 310 | 350 | N/A | N/A | N/A | 280 | 230 | N/A | 200 | N/A |
| Pool House | 280 | 300 | 280 | N/A | N/A | 340 | N/A | 380 | 420 | N/A | N/A | N/A | 350 | 300 | N/A | 280 | N/A |
Key: N/A = Not Available, weekly bookings only.
All prices are in £ per three-day break.
Please use your browser back button or return to the Whitton Farm Cottages Home page