| Saturday Bookings | 5th Jan-9th Feb | 9th Feb & 16th Feb | 23rd Feb - 22nd Mar | 22nd Mar Easter | 29th Mar Easter | 5th Apr - 24th May | 24th May SBH | 31st May - 5th July | 5th July & 12th July | 19th July - 9th Aug | 9th Aug & 16th Aug | 23rd Aug ABH | 30th Aug & 6th Sept | 13th Sept - 25th Oct | 25th Oct | 1st Nov - 20th Dec | 20th Dec & 27th Dec |
| The Parlour | 260 | 320 | 300 | 430 | 480 | 400 | 550 | 450 | 530 | 600 | 580 | 570 | 450 | 380 | 450 | 300 | 550 |
| Oakwell Barn | 240 | 300 | 280 | 400 | 440 | 350 | 530 | 430 | 500 | 580 | 560 | 530 | 410 | 360 | 430 | 280 | 530 |
| Friday Bookings | 4th Jan-8th Feb | 8th Feb & 15th Feb | 22nd Feb - 21st Mar | 21st Mar Good Friday | 28th Mar Easter | 4th Apr - 23rd May | 23rd May SBH | 30th May - 4th July | 4th July & 11th July | 18th July - 8th Aug | 8th Aug & 15th Aug | 22nd Aug ABH | 29th Aug & 5th Sept | 12th Sept - 24th Oct | 24th Oct | 31st Oct - 20th Dec | 20th Dec & 27th Dec |
| Croft Cottage | 230 | 290 | 270 | 380 | 420 | 340 | 500 | 410 | 480 | 560 | 540 | 510 | 390 | 340 | 410 | 260 | 510 |
| The Stables | 240 | 300 | 280 | 400 | 440 | 350 | 530 | 430 | 500 | 580 | 560 | 530 | 410 | 360 | 430 | 280 | 530 |
| The Wainhouse | 240 | 300 | 280 | 430 | 450 | 350 | 550 | 430 | 500 | 580 | 560 | 550 | 430 | 360 | 450 | 280 | 550 |
| Pool House | 300 | 380 | 350 | 550 | 600 | 450 | 650 | 500 | 600 | 700 | 700 | 700 | 600 | 450 | 600 | 350 | 700 |
All prices are in £ per week.
Please use your browser back button or return to the Whitton Farm Cottages Home page